FASTEST TIME EACH SEASON SINCE 1966

5 MINS 46 SECS ABBOTS BROOK 1971
5 MINS 54 SECS ROBINS TANGO 1982
5 MINS 54 SECS TROOPSHIP 1974
5 MINS 56 SECS CRYSTAL GAZER 1980
5 MINS 57 SECS PLAT BORD 1972
5 MINS 58 SECS PANMURE 1976
5 MINS 59 SECS RUSTIC JOHN 2011
6 MINS 00 SECS LORD FORTUNE 1973
6 MINS 01.20 SECS GRANVILLE GRILL 1997
6 MINS 03 SECS LONG LANE 1975
6 MINS 03.50 SECS BESPOKE 1991
6 MINS 04 SECS MADAM ADVOCATE 1995
6 MINS 04 SECS TOMPET 1995
6 MINS 05 SECS SHEKNOWSYOUKNOW 2010
6 MINS 06 SECS LOOK IN THE MIRROR 2002
6 MINS 06.50 SECS RUN TO SPACE 2007
6 MINS 07 SECS POLITICAL WHIP 1990
6 MINS 07 SECS SHARINA 1981
6 MINS 07 SECS LEAN FORWARD 1979 - DISQ INC WGT
6 MINS 07.30 SECS NETHER GOBIONS 1996
6 MINS 08.09 SECS GOOD BOY 2003
6 MINS 09 SECS EVEN HARMONY 1977
6 MINS 09 SECS STRAIGHT BAT 1992
6 MINS 10 SECS GAVINS BOY 1978
6 MINS 11 SECS NOSTRADAMUS 1985
6 MINS 11 SECS WHATS YOUR PROBLEM 1994
6 MINS 13 SECS LISLARY LAD 1988
6 MINS 13 SECS NETHER GOBIONS 1999
6 MINS 14 SECS COUL KANDA 1987
6 MINS 15 SECS ARTICULATION 1968
6 MINS 16 SECS BOARDING SCHOOL 2000
6 MINS 17 SECS EARL OF BUCKINGHAM 2006
6 MINS 18 SECS AGITATE 1967
6 MINS 21 SECS DUBAYTHORN 1969
6 MINS 22 SECS COUL KANDA 1989
6 MINS 22 SECS TENOR 1970
6 MINS 22 SECS LAUREL COTTAGE 1970
6 MINS 22 SECS MAID TO MATCH 1993
6 MINS 22 SECS IRIS'S PRINCE 2008
6 MINS 28 SECS FORBIDDEN FRUIT 1983
6 MINS 32.60 SECS MIGHTY MONTEFALCO 2005
6 MINS 33 SECS CAUGHT AT DAWN 2004
6 MINS 45 SECS PENSHAMS SON 1986
6 MINS 45.60 SECS AUTUMN GREEN 1998
6 MINS 54 SECS HABTON 1966
NO TIME FOOT & MOUTH 2001
NO TIME AVAILABLE   1984