CHADDESLEY - FASTEST TIMES SINCE 1966

  3 MILES  
5 MINS 46.30 SECS SNOWTRE 2009
5 MINS 46.57 SECS JEMARO 2004
5 MINS 48.90 SECS SAPEGA 2008
5 MINS 49 SECS CHIEF MOUSE 2005
5 MINS 51 SECS COREEL LORD 1983
5 MINS 52 SECS TENNESSEE 1977
5 MINS 52 SECS HIS LAST 1982
5 MINS 52 SECS RISK ANOTHER 1991
5 MINS 52.60 SECS PRESENT D'DAZE 2010
5 MINS 53 SECS BARNA BOY 2000
5 MINS 53.50 SECS CELTIC LEISURE 1993
5 MINS 55 SECS ROEL QUEEN 1971
5 MINS 55.30 SECS MAGICIEN 2006
5 MINS 55.50 SECS MOUNTHENRY STAR 1998
5 MINS 56 SECS MISTER GEBO 1994
5 MINS 56.20 SECS RUSSKI 1990
5 MINS 57 SECS BEGGAR ME 1980
5 MINS 57.50 SECS STRAIGHT BAT 1992
5 MINS 57.80 SECS FRESH PRINCE 1999
5 MINS 57.90 SECS MOUNTHENRY STAR 2002
5 MINS 58 SECS GITTINSHAY 1975
5 MINS 58 SECS SHRADEN SATELLITE 1975
5 MINS 58 SECS GRIMLEY GALE 1997
6 MINS 00 SECS SHRADEN SATELLITE 1978
6 MINS 01 SECS ERNIE THE MILK 1985
6 MINS 01 SECS BANKHEAD 1996
6 MINS 01 SECS SHOON WIND 1996
6 MINS 01 SECS SQUIRRELSDAUGHTER 1995
6 MINS 01.2 SECS CREEVYTENNANT 2011
6 MINS 01.50 SECS THURSBY 1989
6 MINS 01.50 SECS GOLDEN SOLO 1986
6 MINS 01.70 SECS TEME WILLOW 2003
6 MINS 02 SECS COUL KANDA 1987
6 MINS 02 SECS COOL AUTUMN 1970
6 MINS 02 SECS JIM LAD 1981
6 MINS 02 SECS ROEL QUEEN 1970
6 MINS 03 SECS SCUTTLEBROOK 2007
6 MINS 05 SECS FORTIFICATION 1974
6 MINS 06 SECS MISS MIMAS 1973
6 MINS 06.50 SECS GWAYNTON 1984
6 MINS 07 SECS TOP THREE 1976
6 MINS 07 SECS MAILBROOK FANCY 1976
6 MINS 07.50 SECS MYSTICUS 1979
6 MINS 07.50 SECS TRUNK CALL 1966
6 MINS 08 SECS HENDOMEN 1972
6 MINS 08 SECS WHITE PAPER 1988
6 MINS 12 SECS PERMIT 1968
6 MINS 13 SECS TROPIC OF CANCER 1978
6 MINS 14 SECS AGITATE 1967
6 MINS 52 SECS JOAN TRAIL 1969
NO TIME FOOT & MOUTH 2001
     
  3 MILES 2 FURLONGS  
USED FOR DUDLEY CUP AND OTHER RACES
FASTEST TIMES SINCE 1970
6 MINS 29 SECS NORTH KEY 1988
6 MINS 30 SECS ANOTHER SQUIRE 1987
6 MINS 30.8 SECS SURENAGA 2011
6 MINS 31.50 SECS CHILLING PLACE 2010
6 MINS 32 SECS NORMAN CASE 1982
6 MINS 32 SECS JIM LAD 1976
6 MINS 35.2 SECS COTTAGE RIVER 2008
6 MINS 36 SECS BANKHEAD 1996
6 MINS 36.60 SECS DISTANT THUNDER 2009
6 MINS 36.90 SECS IRILUT 2007
6 MINS 37 SECS FROZEN DAWN 1970
6 MINS 37 SECS COUTURE TIGHTS 1994
6 MINS 38 SECS BORDER SUN 1989
6 MINS 38 SECS RIDGEMAN 1985
6 MINS 38 SECS DARLINGATE 1984
6 MINS 39 SECS ANGRY ARISTOCRAT 1980
6 MINS 39 SECS MAJOR STAR 1980
6 MINS 39 SECS THE RED ONE 1991
6 MINS 41 SECS SPORTING LUCK 1978
6 MINS 41.20 SECS REAL RASCAL 1971
6 MINS 42.20 SECS ANDROS GALE 1997
6 MINS 43 SECS SILVER PLATE 1974
6 MINS 45 SECS BRUNICO 1992
6 MINS 45.50 SECS MIGHTY RED 1973
6 MINS 46.30 SECS JUST CLIQUET 2005
6 MINS 47.20 SECS DISTINCTIVE 2000
6 MINS 47.50 SECS RUSSKI 1990
6 MINS 49 SECS VILACITY 1977
6 MINS 49 SECS MICKLEY SEABRIGHT 1975
6 MINS 49 SECS GREENWHICH 2002
6 MINS 51 SECS SOLBA 1999
6 MINS 51 SECS CAUGHT AT DAWN 2004
6 MINS 51.80 SECS UNMISTAKABLY 2006
6 MINS 53 SECS LE ME THINK 1993
6 MINS 54.70 SECS PERFECT LIGHT 1998
6 MINS 55.20 SECS UPTON ADVENTURE 2003
6 MINS 57 SECS SLIGHTLY BENT 1981
6 MINS 57 SECS PETITE MANDY 1981
7 MINS 00 SECS HIGHLAND BLAZE 1986
7 MINS 04 SECS SPARKFORD 1979
7 MINS 06 SECS LITTLE HANDSEL 1972
7 MINS 08 SECS BOND JUNIOR 1995
7 MINS 21 SECS DEEP TARTAN 1983
     
FASTEST TIME LADY DUDLEY CUP SINCE 1974
CURRENT COURSE 3 MILES 520 YARDS USED SINCE 1974
6 MINS 29 SECS NORTH KEY 1988
6 MINS 30.8 SECS SURENAGA 2011
6 MINS 31.50 SECS CHILLING PLACE 2010
6 MINS 32 SECS JIM LAD 1976
6 MINS 32 SECS NORMAN CASE 1982
6 MINS 35.20 SECS COTTAGE RIVER 2008
6 MINS 36.50 SECS DISTANT THUNDER 2009
6 MINS 36.90 SECS IRILUT 2007
6 MINS 38 SECS DARLINGATE 1984
6 MINS 38 SECS RIDGEMAN 1985
6 MINS 38 SECS BORDER SUN 1989
6 MINS 39 SECS MAJOR STAR 1980
6 MINS 39 SECS THE RED ONE 1991
6 MINS 39 SECS YAHOO 1994
6 MINS 40 SECS SHARINSKI 1996
6 MINS 41 SECS SPORTING LUCK 1978
6 MINS 42.50 SECS DOUBLE THRILLER 1997
6 MINS 45 SECS BRUNICO 1992
6 MINS 46.30 SECS JUST CLIQUOT 2005
6 MINS 47 SECS TURN MILL 1990
6 MINS 47.20 SECS DISTINCTIVE 2000
6 MINS 49 SECS GREENWHICH 2002
6 MINS 49 SECS MICKLEY SEABRIGHT 1975
6 MINS 51.10 SECS SOLBA 1999
6 MINS 51.80 SECS UNMISTAKABLY 2006
6 MINS 52 SECS LITTLE FLEUR 1977
6 MINS 52.50 SECS CAUGHT AT DAWN 2004
6 MINS 54.70 SECS PERFECT LIGHT 1998
6 MINS 55 SECS BRUNICO 1993
6 MINS 55 SECS PRIDE OF TULLOW 1987
6 MINS 57 SECS PETITE MANDY 1981
6 MINS 57.50 SECS PAYMASTER 2003
6 MINS 59 SECS LAKE DISTRICT 1974
7 MINS 00 SECS HIGHLAND BLAZE 1986
7 MINS 04 SECS SPARKFORD 1979
7 MINS 08 SECS BOND JUNIOR 1995
7 MINS 28 SECS CLEAR PRIDE 1983
NO TIMES FOOT & MOUTH 2001