DIDMARTON - FASTEST TIMES EACH SEASON SINCE 1966

5 MINS 57 SECS RALEAGH HOUSE 2010
5 MINS 58.02 SECS EARTHMOVER 1997
5 MINS 59.5 SECS DOUBLE MEAD 2011
6 MINS 00 SECS BOLD KINGS HUSSAR 1993
6 MINS 00 SECS DENY'S ADVENTURE 1976
6 MINS 01 SECS SKIP N'TUNE 2004
6 MINS 02 SECS RUSHING WILD 1992
6 MINS 03 SECS GERRY DOYLE 1988
6 MINS 03 SECS CURRAHEEN BOY 1988
6 MINS 04.07 SECS OAKLANDS WORD 1996
6 MINS 05 SECS SOLIDITY 1984
6 MINS 05.04 SECS GERRY DOYLE 1990
6 MINS 08 SECS BARTLEMY BOY 1968
6 MINS 10 SECS STAREMBER LAD 1991
6 MINS 11 SECS MARSHALSLAND 1973
6 MINS 11.10 SECS GAELSBOB 2008
6 MINS 12 SECS RIVER SLAVE 1967
6 MINS 14 SECS GIPSY MELODY 1970
6 MINS 15 SECS BRIGHT CHANCE 1979
6 MINS 15 SECS HOROSCOPE 1977
6 MINS 15 SECS HOPE AGAIN 1971
6 MINS 15.04 SECS GILDROM 2000
6 MINS 16 SECS HOT FEVER 1987
6 MINS 16 SECS MISTER BOSUN 1987
6 MINS 16.01 SECS SATSHOON 1999
6 MINS 17.06 SECS FRIAR WADDON 2003
6 MINS 18 SECS SILVERTOWN 1980
6 MINS 18.01 SECS KATARINO 2005
6 MINS 20 SECS MISTER BOSUN 1985
6 MINS 20 SECS MARSHALSLAND 1974
6 MINS 20.02 SECS HOLLAND HOUSE 1994
6 MINS 21 SECS BRIGHT CHANCE 1978
6 MINS 21.08 SECS M-REG 1998
6 MINS 21.08 SECS GERRY DOYLE 1989
6 MINS 21.09 SECS MANOR DOWN 2006
6 MINS 22 SECS FIXED PRICE 1983
6 MINS 22.02 SECS LEAD VOCALIST 2002
6 MINS 23 SECS MARSHALSLAND 1975
6 MINS 24 SECS TOUCH OF TAMMY 1969
6 MINS 26 SECS FOREST STONE 1995
6 MINS 27 SECS MYSTERY GOLD II 1966
6 MINS 27 SECS BON ACCORD 2007
6 MINS 29 SECS SPRING HOLIDAY 1982
6 MINS 37 SECS LORD FORTUNE 1972
6 MINS 48 SECS LITTLE HAL 1981
NO TIME FOOT & MOUTH 2001
MEETING ABANDONED   1986