MAISEMORE - FASTEST TIMES EACH SEASON SINCE 1983
| 5 MINS 47 SECS | TARA GALE | 2011 |
|---|---|---|
| 6 MINS 06 SECS | DAMMAM | 2010 |
| 6 MINS 10.70 SECS | DOWN THE MINE | 1997 |
| 6 MINS 11.02 SECS | RUN TO SPACE | 2007 |
| 6 MINS 23 SECS | BENTOR | 1984 |
| 6 MINS 23 SECS | DARLINGATE | 1984 |
| 6 MINS 23 SECS | RELATA | 1984 |
| 6 MINS 23 SECS | GUITING GREY | 1996 |
| 6 MINS 25 SECS | MAJOR MATCH | 1995 |
| 6 MINS 25 SECS | KELLYS PAL | 1994 |
| 6 MINS 26 SECS | YEABUT | 2008 |
| 6 MINS 26.02 SECS | NORTHERN DEAL | 2003 |
| 6 MINS 27 SECS | LOR MOSS | 1991 |
| 6 MINS 29 SECS | TOUCH OF FUN | 1985 |
| 6 MINS 30.02 SECS | ROMANY CHAT | 2002 |
| 6 MINS 32 SECS | DARC HANDSEL | 1990 |
| 6 MINS 32.20 SECS | SCUTTLEBROOK | 2006 |
| 6 MINS 36 SECS | ARBITRATION | 1983 |
| 6 MINS 36.05 SECS | ANJUBI | 1993 |
| 6 MINS 38 SECS | MENDIP EXPRESS | 1988 |
| 6 MINS 39 SECS | PUBLIC RELATIONS | 1987 |
| 6 MINS 39 SECS | RUSTY FELLOW | 2000 |
| 6 MINS 39 SECS | STEPHENS PET | 1992 |
| 6 MINS 42 SECS | DINGBAT | 1988 |
| 6 MINS 43 SECS | CRUISE A HOOP | 1999 |
| 6 MINS 44.40 SECS | ROYAL JAKE | 2005 |
| 6 MINS 46 SECS | MASTER OF FUN | 1984 |
| 6 MINS 49 SECS | KILFRANCIS LAD | 1989 |
| 6 MINS 51 SECS | CHRISTY BEAMISH | 2004 |
| 6 MINS 54.02 SECS | DOWN THE MINE | 1998 |
| 6 MINS 55.03 SECS | DAWN STREET | 1986 |
| 2 MILES 5 FURLONGS | ||
| 5 MINS 08 SECS | FLYING GNU | 2011 |
| 5 MINS 20.30 SECS | MERE CLASS | 1992 |
| 5 MINS 23 SECS | HEATHYARDS FLYER | 2010 |
| 5 MINS 26.80 SECS | BUSHFIRE MOON | 1994 |
| 5 MINS 27 SECS | BINKLEY | 1991 |
| 5 MINS 29 SECS | FROZEN PIPE | 1993 |
| 5 MINS 32 SECS | WE'RE CONFUSED | 2008 |
| 5 MINS 35 SECS | DINNER SUIT | 1990 |

