AREA AWARDS
LEADING MALE RIDER
1990
HARRY WHEELER & WILLIE BRYAN
1991
ALISTAIR ULYET
1992 – 1993 – 1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2002 – 2005 – 2007
JULIAN PRITCHARD
2003 – 2006
ADRIAN WINTLE
2004
ED WALKER
2008 – 2009
DAVE MANSELL
2010 – 2011
MARK WALL
LEADING FEMALE RIDER
1990 – 1991 – 1992 – 1993 – 1994 – 1996 – 1997 – 1998 – 1999 – 2000 – 2002
ALISON DARE
1995
SUE SADLER
2003 – 2004 – 2008
POLLY GUNDRY
2005 – 2006 – 2007 – 2009 – 2010
CLAIRE ALLEN
2011
JANE WILLIAMS
LEADING NOVICE RIDER
1994
SAM WALLIN
1995
EMMA WILESMITH
1996
MARK WILESMITH
1997
DAVE MANSELL
1998
THERESA MCCURRICH
1999
ANNA DE LISLE WELLS
2000
MICHAEL KEEL
2001
NO AWARD (FOOT & MOUTH)
2002
EDWARD GRETTON
2003
TOM WESTON AND ANNA CLIFFORD
2004
TOM WESTON
2005
CLAIRE ALLEN
2006
ADAM BROWN
2007
DARREN JONES & PHILLIP NEEDHAM
2008
ALEX SMITH MAXWELL & JOSEPHINE BANKS
2009
RICHARD SPENCER
LEADING NOVICE RIDER (MALE)
2009
RICHARD SPENCER
2010
NICK SLATTER
2011
TOM BELLAMY
LEADING NOVICE RIDER (FEMALE)
2009
POLLY WHITTAKER
2010
HANNAH CHISMAN
2011
LARA MAHON
LEADING GROOM
| 2002 | MANDY HARDING |
|---|---|
| 2003 | SHARON SMITH |
| NIGEL HANSON | |
| 2004 | MANDY TATLOW |
| 2005 | ADELE PHILLIPS |
| 2006 | ANGIE BEVAN |
| 2007 | JO PADDOCK |
| 2008 | CARLY STEWART |
| 2009 | KIRSTY DEANE |
| 2010 | VICKI SADLER |
| 2011 | VICKI SADLER |
LEADING MARE 1998 - 2011
| YEAR | HORSE | OWNER | TRAINER |
|---|---|---|---|
| 1998 | SISTERLY | P NASH | M JACKSON |
| 1999 | PURSLET | MISS N STALLARD | MISS N STALLARD |
| 2000 | ARCTIUM | M LEY | M LEY |
| 2001 | NO AWARD | FOOT & MOUTH | |
| 2002 | ARCTIUM | M LEY | M LEY |
| 2003 | CAMPDEN KITTY | MRS S COLLETT | F HUTSBY |
| 2003 | PROPER PRIMITIVE | MISS W BAYLISS | MISS W BAYLISS |
| 2004 | CAMPDEN KITTY | MRS S COLLETT | F HUTSBY |
| 2005 | SPRINGBROOK GIRL | C J HITCHINGS | A HOBBS |
| 2006 | RATHCOOLE DANCER | A BROWN | A HOBBS |
| 2007 | SCUTTLEBROOK | MRS S COLLETT | MISS J PADDOCK |
| 2008 | EQUIVOCATE | R T BAIMBRIDGE | R T BAIMBRIDGE |
| 2009 | CHICAGO ALLEY | L & P PARTNERSHIP | F O'BRIEN |
| 2010 | SHEKNOWSYOUKNOW | M HAWKER | M HAWKER |
| 2011 | FLYING GNU | K & A MALPASS | M WALL |
LEADING TRAINER
| 2003 | JO TREMAIN |
|---|---|
| 2004 | NICKY SHEPPARD |
| 2005 | DICK BAIMBRIDGE |
| 2006 | ANDY HOBBS |
| 2007 | DICK BAIMBRIDGE |
| 2008 | FERGAL O'BRIEN |
| 2009 | FERGAL O'BRIEN |
| 2010 | FERGAL O'BRIEN |
| 2011 | FERGAL O'BRIEN |
LEADING NOVICE HORSE
| YEAR | HORSE | OWNER | TRAINER |
|---|---|---|---|
| 1994 | DI STEFANO | L SAMUEL | R T BAIMBRIDGE |
| 1995 | SAFFRON SPIRIT | E W LEWIS | J C COLLETT |
| 1996 | FOREST FOUTAIN | J D CALLOW | J D CALLOW |
| 1997 | LETS TWIST AGAIN | MRS S BIRD | MRS N SHEPPARD |
| 1998 | KNIGHTSBRIDGE DO IT | R N DEVEREUX | MRS N SHEPPARD |
| 1999 | THE STUFFED PUFFIN | W E WILDE | R T BAIMBRIDGE |
| 2000 | COWANSTOWN PRINCE | MRS S BIRD | MRS N SHEPPARD |
| 2001 | NO AWARD | FOOT & MOUTH | |
| 2002 | NORTHERN DEAL | MRS R WINTLE | R T BAIMBRIDGE |
| 2003 | MR NABARRO | J D CALLOW | MRS H NEEDHAM |
| 2004 | CHE GUEVARA | MISS J E BAKER | J TUCK |
| 2005 | SAINT REVERIEN | C J HITCHINGS | A HOBBS |
| 2006 | DICKS DREAM | G SALTER | MISS J HOULDEY |
| 2007 | AARONS RUN | T S WARNER | R T BAIMBRIDGE |
| 2008 | MARBLEHEAD | MRS S COLLETT | F O'BRIEN |
| 2008 | WE'RE CONFUSED | SANDFIELD RACING | MISS J HOULDEY |
| 2009 | JUST TALKING | TALKING FRIENDS | MISS J HOULDEY |
| 2010 | GETYOURACTTOGETHER | P DRINKWATER | F O'BRIEN |
| 2011 | FLYING GNU | K & A MALPASS | M WALL |
SID HAWKINS NOVICE RIDERS AWARD (SELECTED MEETINGS)
| 2003 | TOM WESTON |
|---|---|
| 2004 | MARC GOLDSTEIN |
| 2005 | LIAM PAYTER |
| 2006 | ALISTAIR RALPH |
| 2007 | HANNAH WATSON |
| 2008 | TOM HOULBROOKE |
| 2009 | NICK SLATER |
| 2010 | DAVID GRIFFITHS |
| 2011 | ROB JARRETT |
LEADING OWNER/TRAINER/RIDER (FAMILY)
| YEAR | HORSE | OWNER | TRAINER |
|---|---|---|---|
| 1994 | LOST FORTUNE | H WHEELER | H WHEELEER |
| 1995 | LOST FORTUNE | H WHEELER | H WHEELER |
| 1996 | LOST FORTUNE | H WHEELER | H WHEELER |
| 1997 | MISTER GEBO | MISS C DYSON | MISS C DYSON |
| 1997 | BUMPTIOUS BOY | R F HANKS | R F HANKS |
| 1998 | STRETCHIT | MISS T MCCURRICH | MISS T MCCURRICH |
| 1999 | MASTER OF TROY | MISS T MCCURRICH | MISS T MCCURRICH |
| 2000 | GRANVILLE GRILL | E W SMITH | J DEUTSCH |
| 2001 | NO AWARD | FOOT & MOUTH | |
| 2002 | BROWN BUZZARD | MR & MRS P HOBBS | P HOBBS |
| 2003 | CAUGHT AT DAWN | M H WESTON | M H WESTON |
| 2004 | CAUGHT AT DAWN | M H WESTON | M H WESTON |
| 2005 | SEEF | THE BUSHS | THE BUSHS |
| 2005 | MASTER JED | G DISNEY | G DISNEY |
| 2005 | MIGHTY MONTEFALCO | MRS A DE LISLE WELLS | MRS A DE LISLE WELLS |
| 2005 | MY NATIVE KNIGHT | THE WADLOWS | THE WADLOWS |
| 2006 | COOLE VENTURE | MRS C BANKS | MRS C BANKS |
| 2007 | CAUGHT AT DAWN | M H WESTON | M H WESTON |
| 2008 | SAPEGA | MRS D WILLIAMS | MRS D WILLIAMS |
| 2009 | PETIT LORD | MRS A RUCKER | MRS A RUCKER |
| 2010 | FORGIVE THE PAST | N BUSH | N BUSH |
| 2011 | BASIS POINT | K MAXWELL | R BELLAMY |
AREA ACHIEVEMENT AWARD
| 2002 | BILL BUSH |
|---|---|
| SUE EXCELL | |
| 2003 | ROGER GUILDING |
| 2004 | CHARLIE WARREN |
| 2005 | PETE MANSELL |
| 2006 | JEN HANCOX |
| 2007 | KATHERINE SMITH MAXWELL |
| 2008 | ROBERT KILLEN |
| 2009 | JASON WARNER |
| 2010 | N/A |
| 2011 |
LEADING HORSE
| YEAR | HORSE | OWNER | TRAINER |
|---|---|---|---|
| 1990 | CELTIC STORM | MRS H RIDLEY | MRS H RIDLEY |
| 1991 | FENNELLY | V A ALLEN | R T BAIMBRIDGE |
| 1992 | STRAIGHT BAT | J C COLLETT | J C COLLETT |
| 1993 | TREYFORD | M P WARING | A M STEEL |
| 1994 | YAHOO | R F JONES | M P JONES |
| 1995 | SHARINSKI | A P BREWER | A P BREWER |
| 1996 | ROVING REPORT | W AND A RUCKER | P HOOLEY |
| 1996 | DANBURY LAD | DR P BROWN | R T BAIMBRIDGE |
| 1997 | LETS TWIST AGAIN | MRS S BIRD | MRS N SHEPPARD |
| 1998 | KNIGHTSBRIDGE DOIT | R N DEVEREUX | MRS N SHEPPARD |
| 1999 | LANDSKER ALFRED | DR P BROWN | R T BAIMBRIDGE |
| 2000 | SPLIT SECOND | MRS P WILLIS | R T BAIMBRIDGE |
| 2001 | NO AWARD | FOOT & MOUTH | |
| 2002 | GREENWHICH | MRS J POWELL | MRS M SCUDAMORE |
| 2003 | TEME WILLOW | T S WARNER | R T BAIMBRIDGE |
| 2004 | THE CAMPDONIAN | MRS L KING | P & L KING |
| 2005 | THE WEE BISHOP | ROBIN RACELINE | R T BAIMBRIDGE |
| 2005 | MARTIN OSSIE | D SMITH | R T BAIMBRIDGE |
| 2006 | FATHER TOM | R SHARPE | R T BAIMBRIDGE |
| 2007 | CAUGHT AT DAWN | M H WESTON | M H WESTON |
| 2008 | FERGALS FIND | MRS P DUNCAN | F O'BRIEN |
| 2009 | CHICAGO ALLEY | L & P PARTNERSHIP | F O'BRIEN |
| 2010 | BRADLEY | MRS S COLLETT | F O'BRIEN |
| 2011 | FLYING GNU | K & A MALPASS | M WALL |
| CEDRUS LIBANI | MR AND MRS W RUCKER | MRS A RUCKER |
SMALL TRAINER AWARD
| 2006 | ALISON DE LISLE WELLS |
|---|---|
| 2007 | SCOTT JOYNES |
| 2008 | GABE MAHON |
| 2009 | HELEN NEEDHAM |
| 2010 | MICHAEL HAWKER |
| 2011 | HEATHER RIDLEY |
BEST OF TASTE NOVICE RIDERS SEASONAL AWARD
| 2004 | EMMA PHILLIPS |
|---|---|
| 2005 | LIAM PAYTER |
| 2006 | ALISTAIR RALPH |
| 2007 | HANNAH WATSON |
| 2008 | JACK WATSON |
| SAM DRINKWATER | |
| 2009 | POLLY WHITTAKER |
| 2010 | NICK SLATTER |
| 2011 | JAMES RIDLEY |












