CHADDESLEY CORBETT
The course remained unchanged until recently, but to accommodate 5 meetings per season fences can be positioned on the inside, outside or middle of the course and that reflects on the times recorded
3 MILES – FASTEST TIMES
5 MINS 46.3 SECS | SNOWTRE | 2009 |
---|---|---|
5 MINS 46.8 SECS | JEMARO | 2004 |
5 MINS 47.4 SECS | SHEKNOWSYOUKNOW | 2009 |
5 MINS 48.2 SECS | TUESDAYS CHILD | 2009 |
5 MINS 48.3 SECS | BILLYVODDAN | 2012 |
5 MINS 48.9 SECS | SAPEGA | 2008 |
5 MINS 49 SECS | CHIEF MOUSE | 2005 |
5 MINS 50.6 SECS | JEMARO | 2008 |
5 MINS 51 SECS | COREEL LORD | 1985 |
5 MINS 51.3 SECS | MAGICIEN | 2005 |
5 MINS 51.5 SECS | RAYMYSTERIO | 2009 |
5 MINS 52 SECS | TENNESSEE | 1977 |
HIS LAST | 1982 | |
RISK ANOTHER | 1991 | |
MY FLORA | 2012 | |
5 MINS 52.2 SECS | CHALK IT UP | 2009 |
5 MINS 52.6 SECS | PRESENT D'AZE | 2010 |
5 MINS 53 SECS | BARNA BOY | 2000 |
SURENAGA | 2012 | |
5 MINS 53.2 SECS | MISTER BRUCE | 2005 |
HAYMOUNT | 2019 | |
5 MINS 53.3 SECS | MAGICIEN | 2006 |
5 MINS 53.5 SECS | CELTIC LEISURE | 1993 |
PRINCE DUNDEE | 2005 | |
5 MINS 53.8 SECS | IOCHTARAN | 2008 |
5 MINS 54.3 SECS | MR CEE | 2010 |
5 MINS 54.7 SECS | MAGICIEN | 2006 |
5 MINS 55 SECS | ROEL QUEEN | 1971 |
5 MINS 55.3 SECS | MAGICIEN | 2006 |
FATHER TOM | 2006 | |
VIRAK | 2019 | |
5 MINS 55.5 SECS | MOUNTHENRY STAR | 1998 |
SMUGGLERS RUN | 2010 | |
5 MINS 55.6 SECS | THE UNNAMED MAN | 2005 |
5 MINS 55.7 SECS | SNOWTRE | 2004 |
5 MINS 55.8 SECS | ANY THE WISER | 2012 |
5 MINS 56 SECS | LAND ROVER LAD | 2008 |
5 MINS 56.1 SECS | STRONG WELD | 2010 |
SUMMER SOUNDS | 2019 | |
5 MINS 56.2 SECS | RUSSKI | 1990 |
5 MINS 56.4 SECS | CAPTAIN O'NEILL | 2005 |
5 MINS 56.5 SECS | MISTER GEBO | 1994 |
DISTINCTIVE | 2000 | |
5 MINS 56.9 SECS | SPLIT SECOND | 2000 |
TUESDAYS CHILD | 2009 | |
5 MINS 57 SECS | BEGGAR ME | 1980 |
COCKCROFT | 1982 | |
5 MINS 57.1 SECS | GALWAY JACK | 2012 |
RISK A FINE | 2019 | |
5 MINS 57.2 SECS | JEMARO | 2005 |
MR DENNEHY | 2000 | |
5 MINS 57.3 SECS | HIGH GEAR | 2008 |
HAZEL HILL | 2019 | |
5 MINS 57.9 SECS | WISHING AND HOPING | 2019 |
3 MILES 2 FURLONGS – FASTEST TIMES
6 MINS 29 SECS | NORTH KEY | 1988 |
---|---|---|
6 MINS 30 SECS | ANOTHER SQUIRE | 1987 |
6 MINS 30.8 SECS | SURENAGA | 2011 |
6 MINS 30.9 SECS | WISHING AND HOPING | 2019 |
6 MINS 31.5 SECS | CHILLING PLACE | 2010 |
6 MINS 32 SECS | NORMAN CASE | 1982 |
JIM LAD | 1976 | |
6 MINS 34.6 SECS | PETIT LORD | 2010 |
6 MINS 35.2 SECS | COTTAGE RIVER | 2008 |
6 MINS 36 SECS | BANKHEAD | 1996 |
6 MINS 36.6 SECS | DISTANT THUNDER | 2009 |
6 MINS 36.9 SECS | IRILUT | 2007 |
6 MINS 37 SECS | FROZEN DAWN | 1970 |
COUTURE TIGHTS | 1997 | |
6 MINS 38 SECS | BORDER SUN | 1989 |
RIDGEMAN | 1985 | |
DARLINGATE | 1984 | |
SPRINGFIELD LAD | 1996 | |
6 MINS 39 SECS | ANGRY ARISTOCRAT | 1980 |
MAJOR STAR | 1980 | |
THE RED ONE | 1991 | |
BLACKGUARD | 1994 | |
YAHOO | 1994 | |
PARISIFAL | 2009 | |
6 MINS 40 SECS | WHITE PAPER | 1985 |
ERNIE THE MILK | 1987 | |
SHARANSKI | 1996 | |
6 MINS 41 SECS | SPORTING LUCK | 1978 |
MARINERS WHISTLE | 1989 | |
STROPPY JOE | 1980 | |
6 MINS 41.2 SECS | REAL RASCAL | 1971 |
6 MINS 42 SECS | ROSIES PEACOCK | 2012 |
FLITGROVE | 1982 | |
STOCKTON SLAVE | 1988 | |
BRUCE'S CASTLE | 1994 | |
6 MINS 42.2 SECS | ANDROS GALE | 1997 |
6 MINS 42.5 SECS | DOUBLE THRILLER | 1997 |
6 MINS 43 SECS | SILVER PLATE | 1974 |
MCALAINN | 1988 | |
6 MINS 43.5 SECS | GLITTERBIRD | 1997 |
6 MINS 43.9 SECS | LADY MYFANWY | 2012 |
6 MINS 44 SECS | HOWARYASUN | 1994 |
6 MINS 45 SECS | BRUNICO | 1992 |
PENTIFFIC | 2017 | |
6 MINS 45.5 SECS | MIGHTY RED | 1973 |
6 MINS 46 SECS | LITTLE FLEUR | 1979 |
SOLIDITY | 1989 | |
RUSSKI | 1990 | |
CREEPING JANE | 1991 |
LADY DUDLEY CUP (Fastest times since 1974)
6 MINS 29 SECS | NORTH KEY | 1988 |
---|---|---|
6 MINS 30.8 SECS | SURENAGA | 2011 |
6 MINS 30.9 SECS | WISHING AND HOPING | 2019 |
6 MINS 31.5 SECS | CHILLING PLACE | 2010 |
6 MINS 32 SECS | JIM LAD | 1976 |
NORMAN CASE | 1982 | |
6 MINS 35.2 SECS | COTTAGE RIVER | 2008 |
6 MINS 36.5 SECS | DISTANT THUNDER | 2009 |
6 MINS 36.9 SECS | IRILUT | 2007 |
6 MINS 38 SECS | DARLINGATE | 1984 |
RIDGEMAN | 1985 | |
BORDER SUN | 1989 | |
6 MINS 39 SECS | MAJOR STAR | 1980 |
THE RED ONE | 1991 | |
YAHOO | 1994 | |
6 MINS 40 SECS | SHARINSKI | 1996 |
6 MINS 41 SECS | SPORTING LUCK | 1978 |
6 MINS 42 SECS | ROSIES PEACOCK | 2012 |
6 MINS 42.5 SECS | DOUBLE THRILLER | 1997 |
6 MINS 45 SECS | BRUNICO | 1992 |
6 MINS 46.3 SECS | JUST CLIQUOT | 2005 |
6 MINS 47 SECS | TURN MILL | 1990 |
6 MINS 47.2 SECS | DISTINCTIVE | 2000 |
6 MINS 48.3 SECS | BAREL OF LAUGHS | 2017 |
6 MINS 49 SECS | GREENWHICH | 2002 |
MICKLEY SEABRIGHT | 1975 | |
6 MINS 50.8 SECS | LOTUS POND | 2018 |
6 MINS 51.1 SECS | SOLBA | 1999 |
6 MINS 51.5 SECS | SYBARITE | 2013 |
6 MINS 51.8 SECS | UNMISTAKABLY | 2006 |
6 MINS 52 SECS | LITTLE FLEUR | 1977 |
6 MINS 52.5 SECS | CAUGHT AT DAWN | 2004 |
6 MINS 54.7 SECS | PERFECT LIGHT | 1998 |
6 MINS 55 SECS | BRUNICO | 1993 |
FINDLAYS FIND | 2014 | |
PRIDE OF TULLOW | 1987 | |
6 MINS 57 SECS | PETITE MANDY | 1981 |
6 MINS 57.5 SECS | PAYMASTER | 2003 |
6 MINS 59 SECS | LAKE DISTRICT | 1974 |
7 MINS 00 SECS | HIGHLAND BLAZE | 1986 |
7 MINS 04 SECS | SPARKFORD | 1979 |
7 MINS 05 SECS | WHAT A LAUGH | 2015 |
7 MINS 08 SECS | BOND JUNIOR | 1995 |
7 MINS 28 SECS | CLEAR PRIDE | 1983 |
NO TIME | UNABLE TO RACE DUE TO INTRANSIGENCE | 2018 |
NO TIME | FOOT & MOUTH | 2001 |
2-1/2 MILES (FASTEST TIMES RECORDED
4 MINS 51 SECS,INNOCENT GIRL,2016