KNIGHTWICK – 3 MILES – FASTEST TIMES
6 MINS 11.3 SECS | CHASE ME | 2019 |
---|---|---|
6 MINS 11.8 SECS | RONAVA | 2019 |
6 MINS 16.8 SECS | CARRIG DUBH | 2019 |
6 MINS 24.6 SECS | FLAMBOYANT JOYAUX | 2019 |
6 MINS 36.9 | IWASTHEFUTUREONCE | 2018 |
6 MINS 47 SECS | FINDLAYS FIND | 2018 |
6 MINS 52.5 SECS | DANS WEE MAN | 2018 |
7 MINS 07.7 SECS | SORAYA | 2018 |
KNIGHTWICK – 3 MILES 4 FURLONGS – FASTEST TIMES
7 MINS 17.3 SECS | BIG CASINO | 2019 |
---|---|---|
7 MINS 32.2 SECS | GARDE VILLE | 2018 |
KNIGHTWICK – 2-1/2 MILES – FASTEST TIMES
5 MINS 11.7 SECS | DERKSON | 2018 |
---|---|---|
5 MINS 20.2 SECS | TINCTORIA | 2019 |