MAISEMORE PARK
The bends can be moved inwards or outwards to accommodate different racing lines – this may lead to a disparity in times
3 MILE COURSE – FASTEST TIMES
5 MINS 47 SECS | TARA GALE | 2011 |
---|---|---|
5 MINS 52 SECS | KIAMA | 2009 |
5 MINS 52.7 SECS | OPAL RIDGE | 2009 |
5 MINS 54.6 SECS | JUST TALKING | 2009 |
5 MINS 54.8 SECS | CURRADOON | 2009 |
5 MINS 55 SECS | RAINBOW TREE | 2011 |
5 MINS 57 SECS | MARTLE KING | 2011 |
5 MINS 58 SECS | JIM EDWARDS | 2011 |
6 MINS 01 SECS | TEMPLEBRADEN | 2019 |
6 MINS 02.1 SECS | BALLYBOKER BREEZE | 2019 |
6 MINS 03 SECS | SURENAGA | 2011 |
6 MINS 05 SECS | FINDLAYS FIND | 2011 |
NEEDLE PRICK | 2011 | |
6 MINS 06 SECS | DAMMAN | 2010 |
GO ON PADDY JOE | 2011 | |
6 MINS 06.5 SECS | DAMUT I'M OUT | 2019 |
6 MINS 06.8 SECS | BANKHALL | 2018 |
6 MINS 07 SECS | NIVER BAI | 2010 |
BALLYCAHANE | 2019 | |
6 MINS 08 SECS | CARRIE ON | 2010 |
6 MINS 09 SECS | JOHNNY KILAWEE | 2011 |
6 MINS 10 SECS | NO LIMITATIONS | 2019 |
6 MINS 10.3 SECS | BALLYRIVER BOY | 2018 |
6 MINS 10.7 SECS | DOWN THE MINE | 1997 |
6 MINS 11 SECS | JAUNTY TIMES | 2010 |
THEMANFROMFRAM | 2011 | |
HALFWAY CUT | 2011 | |
ROXINROLLDIXIE | 2018 | |
6 MINS 11.2 SECS | RUN TO SPACE | 2007 |
6 MINS 11.8 SECS | TEETON KATO | 2018 |
SWITCH HITTER | 2019 | |
6 MINS 12.6 SECS | LORIKARAD | 2010 |
6 MINS 13 SECS | HIGH RANK | 2007 |
6 MINS 13.8 SECS | YOU'RE THE MAN | 2019 |
6 MINS 14.4 SECS | FRAZERS FORTUNE | 2007 |
6 MINS 15 SECS | NOBLE BEN | 2011 |
6 MINS 15.1 SECS | LLANCILLO LORD | 2019 |
6 MINS 15.9 SECS | LAGOSTA | 2009 |
6 MINS 16 SECS | THEMANFROMFRAM | 2011 |
6 MINS 16.4 SECS | CALL ME VIC | 2019 |
6 MINS 16.8 SECS | CRESCENT ISLAND | 2013 |
6 MINS 17 SECS | LINBERG LAW | 2007 |
JUNGLE LEGEND | 2019 | |
6 MINS 17.3 SECS | TEETON KATO | 2019 |
6 MINS 18 SECS | TWENTY DEGREES | 2007 |
TEN PRESSED MEN | 2011 | |
6 MINS 19 SECS | POSH TRIP | 2013 |
6 MINS 19.2 SECS | CHINA CHASE | 2007 |
6 MINS 20 SECS | AARONS RUN | 2007 |
TEMPLEBRADEN | 2016 | |
6 MINS 20.8 SECS | RALEAGH HOUSE | 2010 |
6 MINS 20.9 SECS | CARRIE ON | 2010 |
6 MINS 21.6 SECS | SAHARAS DREAM | 2010 |
6 MINS 22.8 SECS | BOB ALMIGHTY | 2013 |
6 MINS 23 SECS | BENTOR | 1984 |
DARLINGATE | 1984 | |
RELATA | 1984 | |
GUITING GREY | 1996 | |
ASTONVILLE | 2007 |
2 MILE 5 FURLONG COURSE – FASTEST TIMES
5 MINS 07.5 SECS | ORDIS RISE | 2009 |
---|---|---|
5 MINS 08 SECS | FLYING GNU | 2011 |
5 MINS 18 SECS | BLACK JACK ROVER | 2019 |
5 MINS 20.3 SECS | MERE CLASS | 1992 |
5 MINS 21.1 SECS | CREDIT CRUNCHED | 2009 |
5 MINS 23 SECS | HEATHYARDS FLYER | 2010 |
5 MINS 25 SECS | DESERT JOE | 2011 |
5 MINS 26.8 SECS | BUSHFIRE MOON | 1994 |
5 MINS 27 SECS | BINKLEY | 1991 |
5 MINS 29 SECS | FROZEN PIPE | 1993 |
BE DEFINITE | 2016 | |
5 MINS 29.4 SECS | GENERATION GAP | 2018 |
5 MINS 30 SECS | PASSION PLAY | 1990 |
LE BACARDY | 2017 | |
5 MINS 30.5 SECS | DI STEFANO | 1994 |
5 MINS 31.6 SECS | BLACKBOW | 2017 |
5 MINS 32 SECS | WE'RE CONFUSED | 2008 |
5 MINS 34 SECS | THE COMMUNICATOR | 1993 |
5 MINS 35 SECS | DINNER SUIT | 1990 |
TAMEYA | 2007 | |
5 MINS 35.5 SECS | GIFT OF DREAMS | 2014 |
5 MINS 36.2 SECS | BUFFALO CREEK | 2009 |
5 MINS 36.4 SECS | MAXIMIZE | 2009 |
5 MINS 36.6 SECS | OLD PRIDE | 2017 |
5 MINS 37 SECS | HALYCON TIMES | 2007 |
5 MINS 37.9 SECS | SINGLEFARMPAYMENT | 2014 |
5 MINS 38 SECS | WEST O'RYE | 2012 |
THE HOO | 2008 | |
5 MINS 38.9 SECS | AUTUMN HAZE | 2010 |
5 MINS 56.2 SECS | NOBLE NED | 2015 |