WOODFORD
3 MILES – FASTEST TIMES
6 MINS 03 SECS | IRISH SHAMROCK | 1982 |
---|---|---|
6 MINS 11.6 SECS | WE'RE CONFUSED | 2008 |
6 MINS 12.1 SECS | OVERLUT | 2011 |
6 MINS 12.4 SECS | LOOK IN THE MIRROR | 2002 |
6 MINS 12.9 SECS | RANGE ROVER | 2008 |
6 MINS 13 SECS | DAWN STREET | 1985 |
6 MINS 13.9 SECS | RIMPTON BOY | 2008 |
6 MINS 14.8 SECSS | STRONG WELD | 2008 |
6 MINS 16.2 SECS | MISTER PUTT | 2008 |
6 MINS 17 SECS | STRAIGHT TALK | 1994 |
6 MINS 17.4 SECS | WHY CONNIE | 2007 |
6 MINS 18 SECS | RELETA | 1984 |
O'DOWN | 1982 | |
6 MINS 18.1 SECS | AARONS RUN | 2007 |
6 MINS 18.6 SECS | MIGHTY MONTEFALCO | 2006 |
FLORIDA HALL | 2011 | |
6 MINS 19.6 SECS | MEANUS DANDY | 2009 |
6 MINS 21 SECS | ROYAL ESTATE | 2000 |
SEE MORE INDIANS | 1993 | |
GRADEMOUNT | 1993 | |
SWEET BRIG | 1984 | |
6 MINS 21.3 SECS | HOME BY MIDNIGHT | 2006 |
6 MINS 21.8 SECS | NORTHERN DEAL | 2003 |
6 MINS 22 SECS | STOCKTON SLAVE | 1990 |
SMILE PLEEZE | 2000 | |
6 MINS 22.7 SECS | HIVIKOS | 2010 |
FIFTY YEARS ON | 2009 | |
6 MINS 22.8 SECS | GAYE TRIGGER | 2006 |
6 MINS 23 SECS | CHILHAMPTON | 1991 |
6 MINS 23.1 SECS | WELL TED | 2002 |
6 MINS 23.2 SECS | MILCROFT REGATTA | 2002 |
6 MINS 23.5 SECS | ROCKLANSLAD | 2010 |
TEME WILLOW | 2002 | |
6 MINS 24 SECS | BROCKIE LAW | 1984 |
6 MINS 24.7 SECS | RIMPTON BOY | 2003 |
VICO | 2009 | |
6 MINS 24.8 SECS | OFF BROADWAY | 2006 |
MINELLA FIFTY | 2016 | |
6 MINS 24.9 SECS | PEAR TREE PERCY | 2002 |
6 MINS 25 SECS | SILVERTOWN | 1980 |
MISTER PUTT | 2007 | |
BRADLEY | 2010 | |
6 MINS 25.1 SECS | HALFWAY CUT | 2011 |
6 MINS 25.4 SECS | CHITA'S CONE | 1995 |
PENTHOUSE MELODY | 2006 | |
6 MINS 25.5 SECS | DAWN STREET | 1987 |
6 MINS 25.9 SECS | DOWN THE MINE | 1995 |
2 MILES AND 4 FURLONGS – FASTEST TIMES
5 MINS 04.7 SECS | ROSEYROO | 2011 |
---|---|---|
5 MINS 07.1 SECS | DINO BOY | 2019 |
5 MINS 10.9 SECS | MIDNIGHT LUCA | 2015 |
5 MINS 15.4 SECSS | MR BOB ESCOTT | 2014 |
5 MINS 17 SECS | MR DINOSAUR | 2014 |
5 MINS 18.2 SECS | NETWORK ROUGE | 2013 |
5 MINS 20.9 SECS | STOCKADE | 2013 |
5 MINS 21 SECS | KIMBERLITE CANDY | 2016 |
5 MINS 23.5 SECS | RADDON TOP | 2018 |
5 MINS 28.5 SECS | SIGNED REQUEST | 2012 |
5 MINS 37.5 SECSS | HOPE ROYAL | 2012 |
5 MINS 44.2 SECS | DUNRAVEN BLUE | 2017 |